Kanal | Frekans | POL | SR | FEC | Uydu |
3730 | V-Dikey | 30000 | 3/4 | Afrika 1A C-Band | |
3730 | V-Dikey | 30000 | 3/4 | Afrika 1A C-Band | |
3730 | V-Dikey | 30000 | 3/4 | Afrika 1A C-Band | |
3730 | V-Dikey | 30000 | 3/4 | Afrika 1A C-Band | |
3730 | V-Dikey | 30000 | 3/4 | Afrika 1A C-Band | |
3730 | V-Dikey | 30000 | 3/4 | Afrika 1A C-Band | |
3730 | V-Dikey | 30000 | 3/4 | Afrika 1A C-Band | |
3730 | V-Dikey | 30000 | 3/4 | Afrika 1A C-Band | |
Kingdom Life Network | 4025 | V-Dikey | 1200 | 3/4 | Afrika 1A C-Band |
Champions of Fire | 4027 | V-Dikey | 1156 | 3/4 | Afrika 1A C-Band |
11015 | V-Dikey | 11333 | 5/6 | Afrika 1A Ku-Band | |
KDRTRK | 11015 | V-Dikey | 11333 | 5/6 | Afrika 1A Ku-Band |
UTR | 11015 | V-Dikey | 11333 | 5/6 | Afrika 1A Ku-Band |
Test 3 | 11015 | V-Dikey | 11333 | 5/6 | Afrika 1A Ku-Band |
Lviv-T | 11015 | V-Dikey | 11333 | 5/6 | Afrika 1A Ku-Band |
Che-pe Info | 11015 | V-Dikey | 11333 | 5/6 | Afrika 1A Ku-Band |
UTR | 11039 | V-Dikey | 3700 | 5/6 | Afrika 1A Ku-Band |
Test 2 | 11039 | V-Dikey | 3700 | 5/6 | Afrika 1A Ku-Band |
11039 | V-Dikey | 3700 | 5/6 | Afrika 1A Ku-Band | |
11045 | H-Yatay | 15000 | 5/6 | Afrika 1A Ku-Band | |
Zuhur TV | 11045 | H-Yatay | 15000 | 5/6 | Afrika 1A Ku-Band |
Super TV | 11045 | H-Yatay | 15000 | 5/6 | Afrika 1A Ku-Band |
Samanyolu Haber TV | 11095 | V-Dikey | 27500 | 5/6 | Afrika 1A Ku-Band |
Yumurcak TV | 11095 | V-Dikey | 27500 | 5/6 | Afrika 1A Ku-Band |
TMB TV | 11095 | V-Dikey | 27500 | 5/6 | Afrika 1A Ku-Band |
TRT Avaz | 11095 | V-Dikey | 27500 | 5/6 | Afrika 1A Ku-Band |
TRT 1 | 11095 | V-Dikey | 27500 | 5/6 | Afrika 1A Ku-Band |
Show TV | 11095 | V-Dikey | 27500 | 5/6 | Afrika 1A Ku-Band |
Samanyolu TV | 11095 | V-Dikey | 27500 | 5/6 | Afrika 1A Ku-Band |
FOX TV | 11095 | V-Dikey | 27500 | 5/6 | Afrika 1A Ku-Band |
Cine 5 | 11095 | V-Dikey | 27500 | 5/6 | Afrika 1A Ku-Band |
Inter AZ TV | 11095 | V-Dikey | 27500 | 5/6 | Afrika 1A Ku-Band |
2X2 | 11095 | V-Dikey | 27500 | 5/6 | Afrika 1A Ku-Band |
TNT | 11095 | V-Dikey | 27500 | 5/6 | Afrika 1A Ku-Band |
11095 | V-Dikey | 27500 | 5/6 | Afrika 1A Ku-Band | |
1 TV | 11095 | H-Yatay | 27500 | 5/6 | Afrika 1A Ku-Band |
Obieqtivi TV | 11095 | H-Yatay | 27500 | 5/6 | Afrika 1A Ku-Band |
Maestro TV | 11095 | H-Yatay | 27500 | 5/6 | Afrika 1A Ku-Band |
Iveria Sat Info | 11095 | H-Yatay | 27500 | 5/6 | Afrika 1A Ku-Band |
Rustavi 2 | 11095 | H-Yatay | 27500 | 5/6 | Afrika 1A Ku-Band |
Imedi TV | 11095 | H-Yatay | 27500 | 5/6 | Afrika 1A Ku-Band |
Adjara TV | 11095 | H-Yatay | 27500 | 5/6 | Afrika 1A Ku-Band |
TV 11 | 11095 | H-Yatay | 27500 | 5/6 | Afrika 1A Ku-Band |
TV 3 | 11095 | H-Yatay | 27500 | 5/6 | Afrika 1A Ku-Band |
GDS TV | 11095 | H-Yatay | 27500 | 5/6 | Afrika 1A Ku-Band |
2 Arkhi | 11095 | H-Yatay | 27500 | 5/6 | Afrika 1A Ku-Band |
ANS TV | 11134 | H-Yatay | 27500 | 5/6 | Afrika 1A Europa Ku-Band |
Region TV | 11134 | H-Yatay | 27500 | 5/6 | Afrika 1A Europa Ku-Band |
Space TV | 11134 | H-Yatay | 27500 | 5/6 | Afrika 1A Europa Ku-Band |
Ohota i iribalka | 11134 | H-Yatay | 27500 | 5/6 | Afrika 1A Europa Ku-Band |
11134 | H-Yatay | 27500 | 5/6 | Afrika 1A Europa Ku-Band | |
Rossiya 24 | 11134 | H-Yatay | 27500 | 5/6 | Afrika 1A Europa Ku-Band |
11134 | H-Yatay | 27500 | 5/6 | Afrika 1A Europa Ku-Band | |
Fashion TV Rusya | 11134 | H-Yatay | 27500 | 5/6 | Afrika 1A Europa Ku-Band |
OPT | 11134 | H-Yatay | 27500 | 5/6 | Afrika 1A Europa Ku-Band |
HTB | 11134 | H-Yatay | 27500 | 5/6 | Afrika 1A Europa Ku-Band |
CNN International | 11134 | H-Yatay | 27500 | 5/6 | Afrika 1A Europa Ku-Band |
Kino Hit | 11134 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
NTV Plus Kinoklub | 11134 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
11134 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band | |
Kino Plus | 11134 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
Kino Lux | 11134 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
Nashe Novoe Kino | 11134 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
Kuhnya TV | 11134 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
Indiya TV | 11134 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
Bulvar TV | 11134 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
Ren TV | 11134 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
Mnogo TV | 11134 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
Boets TV | 11134 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
Interesnoe TV | 11134 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
Nash Futbol | 11134 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
NTV Plus 3D | 11134 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
AZ TV 1 | 11169 | H-Yatay | 20400 | 5/6 | Afrika 1A Asia Ku-Band |
Ictimai TV | 11169 | H-Yatay | 20400 | 5/6 | Afrika 1A Asia Ku-Band |
CBC Azerbaycan | 11169 | H-Yatay | 20400 | 5/6 | Afrika 1A Asia Ku-Band |
Medeniyyet TV | 11169 | H-Yatay | 20400 | 5/6 | Afrika 1A Asia Ku-Band |
Idman Azerbaijan | 11169 | H-Yatay | 20400 | 5/6 | Afrika 1A Asia Ku-Band |
Xazar TV | 11169 | H-Yatay | 20400 | 5/6 | Afrika 1A Asia Ku-Band |
Azad Azerbaycan TV | 11169 | H-Yatay | 20400 | 5/6 | Afrika 1A Asia Ku-Band |
Comedy Arkhi TV | 11174 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
Ertsulovneba TV | 11174 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
O2 TV | 11174 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
Mega TV | 11174 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
Enki Benki TV | 11174 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
Abkhazetis Khma TV | 11174 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
Kvemo Kartli Tv | 11174 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
Trialeti TV | 11174 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
Kavkasia TV | 11174 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
Kartuli TV | 11174 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
Tabula TV | 11174 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
TV 4 | 11174 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
TV 8 | 11174 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
My video TV | 11174 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
GMG Gurman | 11174 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
GMG Hollywood | 11174 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
GMG Women Club | 11174 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
GMG Football | 11174 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
GMG Sport 1 | 11174 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
GMG Sport 2 | 11174 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
Quality Channel HD | 11174 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
VIP TV HD | 11174 | V-Dikey | 28800 | 5/6 | Afrika 1A Europa Ku-Band |
Kaynak : Azercosmos